- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Term 4 Indoor Competition · U14 Mixed Pennant NW - T4 2024
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. PEGS Hockey Club | 6 | 6 | 0 | 0 | 0 | 77 | 22 | 55 | 18 | 100% |
2. Melton Hockey Club | 6 | 5 | 0 | 1 | 0 | 36 | 24 | 12 | 15 | 83% |
3. Altona Hockey Club | 6 | 4 | 0 | 2 | 0 | 33 | 29 | 4 | 12 | 67% |
4. Essendon Hockey | 6 | 3 | 1 | 2 | 0 | 33 | 23 | 10 | 10 | 56% |
5. Brunswick Hockey Club | 6 | 2 | 1 | 3 | 0 | 22 | 37 | -15 | 7 | 39% |
6. Yarra Hockey Club | 6 | 2 | 0 | 4 | 0 | 26 | 39 | -13 | 6 | 33% |
7. Werribee Hockey Club | 6 | 1 | 0 | 5 | 0 | 11 | 24 | -13 | 3 | 17% |
8. Footscray Hockey Club U14 Mixed Pennant | 6 | 0 | 0 | 6 | 0 | 18 | 58 | -40 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.