Please ensure Javascript is enabled for purposes of website accessibility

2024 Term 4 Indoor Competition · U14 Mixed Pennant NW - T4 2024

Team Played Wins Draws Losses BYEs For Against Diff. Points WR*1
1. PEGS Hockey Club 3 3 0 0 0 40 8 32 9 100%
2. Melton Hockey Club 3 3 0 0 0 21 7 14 9 100%
3. Essendon Hockey 3 2 0 1 0 15 4 11 6 67%
4. Yarra Hockey Club 3 2 0 1 0 10 11 -1 6 67%
5. Altona Hockey Club 3 1 0 2 0 17 20 -3 3 33%
6. Brunswick Hockey Club 3 1 0 2 0 7 21 -14 3 33%
7. Werribee Hockey Club 3 0 0 3 0 4 13 -9 0 0%
8. Footscray Hockey Club U14 Mixed Pennant 3 0 0 3 0 5 35 -30 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.