Please ensure Javascript is enabled for purposes of website accessibility

2024 Term 4 Indoor Competition · U14 Mixed Shield - T4 2024

Team Played Wins Draws Losses BYEs For Against Diff. Points WR*1
1. Southern United Hockey Club 6 6 0 0 0 50 12 38 18 100%
2. KBH Brumbies Hockey Club 6 5 0 1 0 42 14 28 15 83%
3. Greensborough Hockey Club 6 5 0 1 0 41 19 22 15 83%
4. MCC Hockey Section 6 5 0 1 0 26 20 6 15 83%
5. Doncaster Hockey Club 6 4 0 2 0 43 22 21 12 67%
6. Mentone Hockey Club 6 4 0 1 0 43 25 18 12 67%
7. Camberwell Hockey Club 6 3 0 3 0 32 23 9 9 50%
8. Yarra Hockey Club 6 3 0 3 0 27 52 -25 9 50%
9. Brunswick Hockey Club 6 2 0 4 0 25 23 2 6 33%
10. Waverley Hockey Club 6 2 0 4 0 18 21 -3 6 33%
11. Footscray Hockey Club U14 Mixed Shield 6 1 0 5 0 19 33 -14 3 17%
12. Toorak East Malvern Hockey Club 6 1 0 5 0 17 35 -18 3 17%
13. Essendon Hockey 6 1 0 5 0 12 49 -37 3 17%
14. Bayside Cougars Hockey Club 6 0 0 6 0 11 58 -47 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.