Please ensure Javascript is enabled for purposes of website accessibility

2024 Term 4 Indoor Competition · U14 Mixed Shield - T4 2024

Team Played Wins Draws Losses BYEs For Against Diff. Points WR*1
1. Doncaster Hockey Club 3 3 0 0 0 29 4 25 9 100%
2. KBH Brumbies Hockey Club 3 3 0 0 0 23 4 19 9 100%
3. Southern United Hockey Club 3 3 0 0 0 17 7 10 9 100%
4. Camberwell Hockey Club 3 2 0 1 0 16 10 6 6 67%
5. Greensborough Hockey Club 3 2 0 1 0 20 15 5 6 67%
6. MCC Hockey Section 3 2 0 1 0 13 13 0 6 67%
7. Waverley Hockey Club 3 1 0 2 0 11 9 2 3 33%
8. Toorak East Malvern Hockey Club 3 1 0 2 0 9 12 -3 3 33%
9. Essendon Hockey 3 1 0 2 0 10 14 -4 3 33%
10. Footscray Hockey Club U14 Mixed Shield 3 1 0 2 0 10 17 -7 3 33%
11. Mentone Hockey Club 3 1 0 1 0 8 16 -8 3 33%
12. Yarra Hockey Club 3 1 0 2 0 8 26 -18 3 33%
13. Brunswick Hockey Club 3 0 0 3 0 7 15 -8 0 0%
14. Bayside Cougars Hockey Club 3 0 0 3 0 4 23 -19 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.