Please ensure Javascript is enabled for purposes of website accessibility

2024 Term 4 Indoor Competition · Open Women's B SE - T4 2024

Team Played Wins Draws Losses BYEs For Against Diff. Points WR*1
1. Monash University Hockey Club 1 4 3 1 0 1 19 5 14 10 83%
2. Mentone Hockey Club - Open Women's B SE 5 4 0 1 1 20 7 13 12 80%
3. Waverley Hockey Club 4 2 1 1 1 13 8 5 7 58%
4. Camberwell Hockey Club 5 2 2 1 1 9 10 -1 8 53%
5. Knox Hockey Club Yellow 5 1 3 1 1 11 11 0 6 40%
6. KBH Brumbies Hockey Club 5 1 1 3 1 6 12 -6 4 27%
7. Knox Hockey Club Green 6 0 0 6 0 5 30 -25 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.