Please ensure Javascript is enabled for purposes of website accessibility

2024 Term 4 Indoor Competition · Open Women's A - T4 2024

Team Played Wins Draws Losses BYEs For Against Diff. Points WR*1
1. Mentone Hockey Club - Open Women's A 6 6 0 0 0 73 7 66 18 100%
2. Waverley Hockey Club 6 6 0 0 0 53 2 51 18 100%
3. Altona Hockey Club 6 4 0 2 0 46 20 26 12 67%
4. KBH Brumbies Hockey Club 6 4 0 2 0 27 17 10 12 67%
5. Southern United Hockey Club 6 3 1 2 0 18 30 -12 10 56%
6. Toorak East Malvern Hockey Club 6 2 1 3 0 12 31 -19 7 39%
7. Essendon Hockey 6 2 0 4 0 16 32 -16 6 33%
8. Powerhouse & St Kilda Hockey Club 5 1 0 3 0 9 24 -15 3 20%
9. PEGS Hockey Club 5 0 0 5 0 4 35 -31 0 0%
10. Melbourne University Hockey Club 6 0 0 6 0 9 69 -60 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.