Please ensure Javascript is enabled for purposes of website accessibility

2024 U8 & U10 Venue-Based Offerings · Term 3 Carnival Day - ELG

Team Played Wins Draws Losses BYEs For Against Diff. Points WR*1
1. Knox Hockey Club 2 - U10 0 0 0 0 0 0 0 0 0 0%
2. Knox Hockey Club 1 - U10 0 0 0 0 0 0 0 0 0 0%
3. KBH Brumbies Hockey Club 2 - U10 0 0 0 0 0 0 0 0 0 0%
4. KBH Brumbies Hockey Club 1 - U8 0 0 0 0 0 0 0 0 0 0%
5. KBH Brumbies Hockey Club 1 - U10 0 0 0 0 0 0 0 0 0 0%
6. Greensborough Hockey Club 3 - U10 0 0 0 0 0 0 0 0 0 0%
7. Greensborough Hockey Club 2 - U10 0 0 0 0 0 0 0 0 0 0%
8. Greensborough Hockey Club 1 - U10 0 0 0 0 0 0 0 0 0 0%
9. ECHO - U8 0 0 0 0 0 0 0 0 0 0%
10. ECHO - U10 0 0 0 0 0 0 0 0 0 0%
11. Doncaster Hockey Club 2 - U8 0 0 0 0 0 0 0 0 0 0%
12. Doncaster Hockey Club 2 - U10 0 0 0 0 0 0 0 0 0 0%
13. Doncaster Hockey Club 1 - U8 0 0 0 0 0 0 0 0 0 0%
14. Doncaster Hockey Club 1 - U10 0 0 0 0 0 0 0 0 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.