Please ensure Javascript is enabled for purposes of website accessibility

2024 U8 & U10 Venue-Based Offerings · Under 10 HMHC - Term 3 2024

Team Played Wins Draws Losses BYEs For Against Diff. Points WR*1
1. Camberwell Hockey Club 1 1 1 0 0 1 7 0 7 0 0%
2. Camberwell Hockey Club 2 1 1 0 0 1 6 0 6 0 0%
3. Hawthorn Hockey Club 2 0 0 0 0 1 0 0 0 0 0%
4. Toorak East Malvern Hockey Club 1 0 0 0 0 1 0 0 0 0 0%
5. Toorak East Malvern Hockey Club 3 0 0 0 0 1 0 0 0 0 0%
6. MCC Hockey Section 1 0 0 0 0 0 0 0 0 0 0%
7. Camberwell Hockey Club 3 0 0 0 0 0 0 0 0 0 0%
8. Hawthorn Hockey Club 1 0 0 0 0 0 0 0 0 0 0%
9. MHSOB 0 0 0 0 1 0 0 0 0 0%
10. MCC Hockey Section 2 0 0 0 0 1 0 0 0 0 0%
11. Powerhouse & St Kilda Hockey Club 2 2 1 0 1 0 5 7 -2 0 0%
12. Toorak East Malvern Hockey Club 2 1 0 0 1 1 0 5 -5 0 0%
13. Powerhouse & St Kilda Hockey Club 1 1 0 0 1 0 0 6 -6 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.