Please ensure Javascript is enabled for purposes of website accessibility

2024 U8 & U10 Venue-Based Offerings · Under 10 FOOTSCRAY - Term 3 2024

Team Played Wins Draws Losses BYEs For Against Diff. Points WR*1
1. Altona Chip Stealers 4 4 0 0 0 46 4 42 0 0%
2. Footscray Skillful Spaniels 1 1 0 0 0 5 1 4 0 0%
3. Werribee Hockey Club 1 2 1 1 0 0 9 8 1 0 0%
4. Footscray Tenacious Terriers 1 0 1 0 0 3 3 0 0 0%
5. Altona Bin Chickens 3 0 1 2 0 10 15 -5 0 0%
6. Footscray Daring Dalmatians 1 0 0 1 0 1 12 -11 0 0%
7. Footscray Powerful Poodles 1 0 0 1 0 0 14 -14 0 0%
8. Altona SeaGolds 3 0 1 2 0 5 22 -17 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.