- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 U8 & U10 Venue-Based Offerings · Term 2 Carnival Day - DON
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Yarra Hockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
2. Yarra Hockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
3. Yarra Hockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
4. La Trobe University Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
5. Knox Hockey Club 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
6. Knox Hockey Club 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
7. KBH Brumbies Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
8. KBH Brumbies Hockey Club 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
9. KBH Brumbies Hockey Club 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
10. Greensborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
11. ECHO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
12. Doncaster 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
13. Doncaster 2 U8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
14. Doncaster 2 U10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
15. Doncaster 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
16. Croydon Ranges 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
17. Croydon Ranges 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.