Please ensure Javascript is enabled for purposes of website accessibility

2024 U8 & U10 Venue-Based Offerings · Under 10 HMHC - Term 2 2024

Team Played Wins Draws Losses BYEs For Against Diff. Points WR*1
1. Combined team 0 0 0 0 0 0 0 0 0 0%
2. MCC Hockey Section - Blue 1 0 1 0 0 0 0 0 0 0%
3. MCC Hockey Section - Red 1 0 1 0 1 0 0 0 0 0%
4. MHSOB 0 0 0 0 0 0 0 0 0 0%
5. Powerhouse & St Kilda Hockey Club 2 0 0 0 0 1 0 0 0 0 0%
6. Toorak East Malvern Hockey Club 3 0 0 0 0 0 0 0 0 0 0%
7. Toorak East Malvern Hockey Club 2 0 0 0 0 0 0 0 0 0 0%
8. Toorak East Malvern Hockey Club 1-U10 Lions 2 0 2 0 0 0 0 0 0 0%
9. Powerhouse & St Kilda Hockey Club 1 0 0 0 0 0 0 0 0 0 0%
10. Hawthorn Hockey Club 2 0 0 0 0 0 0 0 0 0 0%
11. Hawthorn Hockey Club 1 0 0 0 0 1 0 0 0 0 0%
12. Camberwell Hockey Club 3 0 0 0 0 0 0 0 0 0 0%
13. Camberwell Hockey Club 2 0 0 0 0 0 0 0 0 0 0%
14. Camberwell Hockey Club 1 0 0 0 0 0 0 0 0 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.