- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Junior Competitions · U12 Girls Pennant SE - 2024
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Knox Hockey Club | 11 | 10 | 1 | 0 | 3 | 23 | 1 | 22 | 31 | 94% |
2. Toorak East Malvern Hockey Club | 12 | 7 | 0 | 5 | 2 | 26 | 14 | 12 | 21 | 58% |
3. Hawthorn Hockey Club | 11 | 5 | 2 | 4 | 3 | 18 | 17 | 1 | 17 | 52% |
4. Mentone Hockey Club - U12 Girls Pennant SE - 2024 | 11 | 3 | 1 | 7 | 3 | 17 | 23 | -6 | 10 | 30% |
5. Camberwell Hockey Club 2 | 11 | 0 | 2 | 9 | 3 | 4 | 33 | -29 | 2 | 6% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.