- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Junior Competitions · U16 Girls Pennant - 2024
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. North West Lightning | 14 | 13 | 0 | 1 | 0 | 72 | 6 | 66 | 39 | 93% |
2. Westvic Hockey Club | 14 | 11 | 0 | 3 | 0 | 63 | 14 | 49 | 33 | 79% |
3. Mentone Hockey Club - U16 Girls Pennant - 2024 | 14 | 10 | 2 | 2 | 0 | 41 | 12 | 29 | 32 | 76% |
4. MCC Hockey Section | 14 | 9 | 1 | 3 | 0 | 48 | 20 | 28 | 28 | 67% |
5. Craigieburn Falcons Hockey Club | 14 | 8 | 1 | 4 | 0 | 50 | 23 | 27 | 25 | 60% |
6. Hawthorn Hockey Club | 14 | 3 | 2 | 8 | 0 | 34 | 45 | -11 | 11 | 26% |
7. Footscray Hockey Club | 14 | 3 | 2 | 9 | 0 | 13 | 45 | -32 | 11 | 26% |
8. Southern United Hockey Club | 14 | 3 | 2 | 8 | 0 | 8 | 54 | -46 | 11 | 26% |
9. Knox Hockey Club | 14 | 2 | 1 | 10 | 0 | 12 | 70 | -58 | 7 | 17% |
10. Doncaster Hockey Club | 14 | 1 | 3 | 10 | 0 | 8 | 60 | -52 | 6 | 14% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.