- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Midweek Competitions · 2024 Midweek Men's 50+ B
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Southern United Hockey Club | 16 | 9 | 5 | 2 | 2 | 33 | 11 | 22 | 32 | 67% |
2. Yarra Hockey Club | 15 | 8 | 5 | 2 | 3 | 40 | 15 | 25 | 29 | 64% |
3. KBH Brumbies Hockey Club | 16 | 8 | 4 | 4 | 2 | 25 | 15 | 10 | 28 | 58% |
4. Mentone Hockey Club - 2024 Midweek Men's 50+ B | 15 | 8 | 5 | 2 | 2 | 23 | 13 | 10 | 26 | 58% |
5. Powerhouse & St Kilda Hockey Club | 16 | 7 | 4 | 5 | 2 | 26 | 16 | 10 | 25 | 52% |
6. Brunswick Hockey Club | 16 | 6 | 2 | 7 | 2 | 24 | 34 | -10 | 20 | 42% |
7. Essendon Hockey | 16 | 5 | 1 | 10 | 0 | 22 | 28 | -6 | 16 | 33% |
8. La Trobe University Hockey Club | 16 | 4 | 2 | 8 | 2 | 21 | 42 | -21 | 14 | 29% |
9. Melbourne University Hockey Club | 14 | 0 | 2 | 6 | 3 | 7 | 47 | -40 | 2 | 5% |
10. Maccabi | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.