- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Senior Competition · Men's Pennant C - 2024
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. MCC Hockey Section | 18 | 14 | 4 | 0 | 0 | 92 | 22 | 70 | 46 | 85% |
2. PEGS Hockey Club | 18 | 11 | 5 | 2 | 0 | 72 | 35 | 37 | 38 | 70% |
3. Southern United Hockey Club | 18 | 10 | 4 | 4 | 0 | 72 | 23 | 49 | 34 | 63% |
4. Hockey Geelong Sharks | 18 | 10 | 3 | 5 | 0 | 70 | 38 | 32 | 33 | 61% |
5. Waverley Hockey Club | 18 | 9 | 3 | 5 | 0 | 50 | 38 | 12 | 30 | 56% |
6. Camberwell Hockey Club | 18 | 9 | 1 | 8 | 0 | 34 | 31 | 3 | 28 | 52% |
7. Mentone Hockey Club - Men's Pennant C - 2024 | 18 | 9 | 0 | 9 | 0 | 50 | 53 | -3 | 27 | 50% |
8. Greensborough Hockey Club | 18 | 4 | 1 | 13 | 0 | 31 | 71 | -40 | 13 | 24% |
9. Toorak East Malvern Hockey Club | 18 | 1 | 2 | 15 | 0 | 16 | 96 | -80 | 5 | 9% |
10. Brunswick Hockey Club | 18 | 1 | 1 | 16 | 0 | 15 | 95 | -80 | 4 | 7% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.