2025 Midweek Competition · 2025 Midweek Men's 45+ NW · Round 11
Results for this match are not currently available.
Date & time
Mon 30 Jun 2025 20:00
Venue
Essendon Hockey Centre1 Hockey Lane, Ascot Vale VIC 3032
Field
ESS1
http://goo.gl/maps/SFKzC
Match card
Essendon Hockey
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Clark, Tim | ||||||
Did not attend 2. Detering, Glen (#14) | ||||||
Did not attend 3. Dolan, Steve (#15) | ||||||
Did not attend 4. Feruglio, Shaun (#7) | ||||||
Did not attend 5. Herbert, Nathan (#4) | ||||||
Did not attend 6. Krassaris, Steve (#2) | ||||||
Did not attend 7. Lewis, Randolph (#6) | ||||||
Did not attend 8. Marcola, John (#9) | ||||||
Did not attend 9. Parkin, Clive (#11) | ||||||
Did not attend 10. Roberts, Craig (#5) | ||||||
Did not attend 11. Saltmarsh, Nicholas (#8) | ||||||
Did not attend 12. Smith, Campbell (#10) | ||||||
Did not attend 13. Walsh, Brett | ||||||
Did not attend 14. Wilson, Trav (#12) |
Brunswick Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Allen, Mark (#2) | ||||||
Did not attend 2. BROWN, Daniel (#3) | ||||||
Did not attend 3. Drew, Jason (#4) | ||||||
Did not attend 4. Erickson, Timothy (#10) | ||||||
Did not attend 5. Fernandez, Nicholas | ||||||
Did not attend 6. Francis, Simon | ||||||
Did not attend 7. Kennedy, Graeme | ||||||
Did not attend 8. MacLachlan, Andrew (#11) | ||||||
Did not attend 9. Norton, Russ (#8) | ||||||
Did not attend 10. salisbury, Craig (#9) | ||||||
Did not attend 11. Soysa, Sampath (#1) | ||||||
Did not attend 12. Wilkie, Philip | ||||||
Other matches between these teams
Round 4
Mon 12 May 2025
21:15
Mon 12 May 2025
21:15
Round 18
Mon 25 Aug 2025
21:15
Mon 25 Aug 2025
21:15