2025 Senior Competition · Men's Pennant E North West - 2025 · Round 1
Date & time
Sat 05 Apr 2025 11:00
Venue
State Sport Centres, Parkville10 Brens Drive, Parkville, ViC
Field
P-2
Match card
Melbourne University Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Bond, Edward (#2) | ||||||
Attended 2. Clark, Ian (Captain) (#1) | ||||||
Attended 3. Cumming, Christian (#7) | ||||||
Attended 4. Della, Peter (#8) | ||||||
Attended 5. Lee, Tristen (#6) | ||||||
Attended 6. Levin, Jake (#3) | ||||||
Attended 7. Owen, Jack (#13) | ||||||
Attended 8. Richdale, Owen (#11) | ||||||
Attended 9. Siu, Cody | ||||||
Attended 10. Siu, Owen | ||||||
Attended 11. Sridhar, Karthik (#12) | ||||||
Attended 12. Taubert, Nick (#5) | ||||||
Attended 13. Taylor, Morgan (#4) | ||||||
PEGS Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Alcock, Tyson | ||||||
Attended 2. Aruliah, Neil | ||||||
Did not attend 3. Asirwatham, Noah | ||||||
Did not attend 4. Baird, Anthony | ||||||
Did not attend 5. Berns, Hayden | ||||||
Did not attend 6. Bird, Dean | ||||||
Did not attend 7. Bluschke, Glen | ||||||
Attended 8. Brook, James | ||||||
Did not attend 9. Brook, Joshua | ||||||
Did not attend 10. Dredge, William | ||||||
Attended 11. Fernandez, Keith (#37) | ||||||
Did not attend 12. Ford, John (#11) | ||||||
Did not attend 13. Fortelny, Maximilian (#12) | ||||||
Did not attend 14. Francis, Andrew (#13) | ||||||
Attended 15. Gaggiano, Joseph (#14) | ||||||
Did not attend 16. Grimmett, Drew (#15) | ||||||
Attended 17. Henderson, William (#16) | ||||||
Attended 18. Johnston, Connor (#17) | ||||||
Attended 19. Kaltner, Colin (#18) | ||||||
Did not attend 20. Kaltner, Luca (#19) | ||||||
Did not attend 21. Kinton, David (#20) | ||||||
Did not attend 22. Kneebone, Daniel (#21) | ||||||
Did not attend 23. Kostandinov, Nicholas (#22) | ||||||
Attended 24. Leris, Alexander (#23) | ||||||
Attended 25. McCubbin, James (#24) | ||||||
Attended 26. McCulloch, James (#25) | ||||||
Attended 27. McCulloch, Joshua (#26) | ||||||
Attended 28. Nightingale, Angus (#27) | ||||||
Did not attend 29. Nimorakiotakis, Noah (#28) | ||||||
Did not attend 30. Overton, Alexander (#29) | ||||||
Did not attend 31. Overton, Patrick (#30) | ||||||
Did not attend 32. Payne, Jack (#31) | ||||||
Did not attend 33. Perham, Jake (#36) | ||||||
Did not attend 34. Senior, Lachlan (#32) | ||||||
Attended 35. Taylor, Jeremy (#33) | ||||||
Attended 36. Urie, Peter (#38) | ||||||
Did not attend 37. Wills, Benjamin (#34) | ||||||
Did not attend 38. Wu, Maurice (#35) |
Other matches between these teams
Round 10
Sat 21 Jun 2025
15:30
Sat 21 Jun 2025
15:30
PEGS Sporting Fields
PSF2