2025 Junior Indoor Challenge · U14 Mixed JIC - 2025 · Pool B · Round 1
Date & time
Sat 01 Feb 2025 12:20
Venue
Monash UniversityScenic Blvd, Clayton VIC 3168
Field
MON - Indoor
Match card
Essendon Hockey
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Gardiner, Ewan | 1 | |||||
Attended 2. Haque, Samuel (#7) | 1 | |||||
Attended 3. McGloin, Joshua (#5) | 1 | |||||
Attended 4. McLaughlin, Will (#8) | 2 | |||||
Attended 5. Parfitt, Riley (#4) | 5 | |||||
Attended 6. Siega, Angus (#9) | 1 | |||||
Attended 7. Virgato, Archie (#6) | 3 | |||||
Attended 8. West, Tristan (#2) | ||||||
Attended 9. Whyte, Toby (#3) | 2 | |||||
Footscray Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Blay, Daniel | ||||||
Attended 2. Bray, MinHo | ||||||
Attended 3. Chisholm, Andi | ||||||
Attended 4. Gilchrist, Lachlan (#10) | ||||||
Attended 5. Griffin, Liam (#4) | ||||||
Attended 6. Grosz, Julius (#5) | ||||||
Attended 7. Hirst, Isabell (#6) | ||||||
Attended 8. Klova, Emily (#9) | ||||||
Attended 9. Titley, Esme (#8) | ||||||
Attended 10. Virtuoso, Alessia (#7) |