2025 Term 1 Summer Outdoor · 2025 Term 1 60+ · Pool B · Round 8
Date & time
Wed 19 Mar 2025 21:00
Venue
Koonung Secondary College615 Elgar Road, Mont Albert North
Field
KNG
http://goo.gl/maps/xHZfl
Match card
MUHC B
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Ackroyd, Justin | ||||||
Attended 2. Babalis, Steve (#17) | ||||||
Attended 3. Cartwright, Stuart (#26) | ||||||
Attended 4. Cooper, Simon (#5) | ||||||
Attended 5. Darby, Christopher (#23) | 3 | |||||
Did not attend 6. Darby, Tony (#29) | ||||||
Did not attend 7. Date, Anthony (#2) | ||||||
Did not attend 8. Delaney, Alan (#7) | ||||||
Did not attend 9. Faragher, Ian (#3) | ||||||
Did not attend 10. Gelbart, Andrew (#6) | ||||||
Attended 11. Gordon, Ross (#4) | ||||||
Attended 12. Groeneveld, Bas (#27) | x | |||||
Did not attend 13. Hunter, Brad (#22) | ||||||
Did not attend 14. Isselhard, Stephan (#9) | ||||||
Did not attend 15. Kermonde, Richard (#8) | ||||||
Attended 16. McShane, Damian (#10) | ||||||
Attended 17. Murray, Chris (#28) | ||||||
Did not attend 18. Pennefather, J (#11) | ||||||
Did not attend 19. Pilley, Geoff (#18) | ||||||
Did not attend 20. Ryan, Stewart (#12) | ||||||
Attended 21. Sheppard, Ian (#20) | 1 | |||||
Did not attend 22. Symons, Peter (#25) | ||||||
Attended 23. Thom, James (#13) | ||||||
Did not attend 24. Thornett, Mark (#14) | ||||||
Did not attend 25. Tulloch, Andrew (#15) | ||||||
Attended 26. Tyson, Lewis (#19) | ||||||
Did not attend 27. Urie, Peter (#16) | ||||||
Attended 28. West, Bill (#21) | ||||||
Did not attend 29. Zaccaria, Frank (#24) |
MCC Hockey Section 2
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Ayres, Carolyn (#9) | ||||||
Attended 2. Calver, David (#6) | ||||||
Did not attend 3. Citroen, Bob (#1) | ||||||
Attended 4. Foley, Tammy | ||||||
Did not attend 5. Harper, Gary (#3) | ||||||
Attended 6. Head, Graeme (#2) | ||||||
Attended 7. Roper, Phil (#5) | ||||||
Attended 8. Salera, Frank | ||||||
Attended 9. Sonenberg, David (#7) | ||||||