2025 Term 1 Summer Outdoor · 2025 Term 1 60+ · Pool B · Round 7
Date & time
Wed 12 Mar 2025 20:00
Venue
Koonung Secondary College615 Elgar Road, Mont Albert North
Field
KNG
http://goo.gl/maps/xHZfl
Match card
Southern 60 B
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Arnold, Roger (#23) | ||||||
Did not attend 2. Ashcroft, Roy (#1) | ||||||
Did not attend 3. Austin, Tony (#2) | ||||||
Did not attend 4. Binks, Peter (#3) | ||||||
Did not attend 5. Bloom, David (#13) | ||||||
Did not attend 6. Brooks, Geoffrey (#14) | ||||||
Did not attend 7. Burfield, Mark (#15) | ||||||
Did not attend 8. Collis, John (#26) | ||||||
Attended 9. Cracknell, Peter (#4) | ||||||
Did not attend 10. Dhaliwal, Jagvinder (#16) | ||||||
Attended 11. Holley, Andrew (#5) | ||||||
Did not attend 12. Huett, David (#6) | ||||||
Attended 13. Lee, Andrew (#22) | ||||||
Did not attend 14. Lewis, Chris (#20) | ||||||
Attended 15. Malcolm, Cheryl (#7) | 1 | |||||
Attended 16. Malcolm, Robert (#8) | ||||||
Did not attend 17. Newbond, Cedric (#27) | ||||||
Attended 18. Overell, Derek (#9) | ||||||
Did not attend 19. Overell, William (#24) | ||||||
Attended 20. Paton, Fleur (#10) | ||||||
Attended 21. Russ, Karen (#19) | ||||||
Attended 22. Sheppard, Dean (#25) | ||||||
Attended 23. Smale, Ross (Captain) (#11) | ||||||
Did not attend 24. Styles, Graham (#28) | ||||||
Did not attend 25. Tansey, Roderick (#17) | ||||||
Attended 26. Tresise, Roderick (#12) | ||||||
Did not attend 27. Wright, David (#18) | ||||||
Did not attend 28. Zafar, Zafariqbal (#21) |
MCC Hockey Section 1
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. de zwart, peter (#4) | ||||||
Did not attend 2. flicker, yaron (#7) | ||||||
Attended 3. Meagher, Rob (#1) | ||||||
Did not attend 4. Nugent, Michael (#2) | ||||||
Did not attend 5. Roper, Phil (#9) | ||||||
Attended 6. Sharpley, Stephen (#10) | ||||||
Attended 7. Stevenson, Tim (#5) | ||||||
Did not attend 8. Stewart, Robert (Sandy) (#6) | ||||||
Attended 9. Stow, Fay (#11) | ||||||
Attended 10. Tait, John (#8) | ||||||
Attended 11. Thomas, David (#3) | ||||||