- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Term 4 Indoor Competition · Open Women's B NW - T4 2024 · Round 6
Date & time
Thu 28 Nov 2024 18:00
Venue
State Sport Centres, Parkville10 Brens Drive, Parkville, ViC
Field
IND
Match card
Footscray Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Borg, Shannon (Captain) (#2) | ||||||
2. Burt, Carrol (#12) | ||||||
3. Diep, Anne (#8) | ||||||
4. Fitzpatrick, Scarlett (#11) | ||||||
5. Glekas, Brianna | 1 | |||||
6. Higgins, Zoe (#13) | ||||||
7. Karla, Geraldine (#10) | ||||||
8. Milford, Laura (#1) | ||||||
9. Morton, Melissa (#7) | ||||||
10. Pratt, Jessica (#4) | ||||||
11. Ruane, Deirdre (#9) | ||||||
12. Serovski, Elena (#6) | ||||||
13. Virtuoso, Nicole (#3) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Virtuoso, Chiara | 2 |
Altona Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Agius, Chloe | ||||||
2. Anderson, Bianca | ||||||
3. Anderson, Olivia | ||||||
4. Bradbury, Isabella | 2 | |||||
5. Brennan, Jessie (#9) | ||||||
6. De Muri, Rheanna (#5) | 1 | |||||
7. Howell, Kiani (#6) | ||||||
8. Martin, Shauna | 1 | |||||
9. Newton, Megan (#10) | ||||||
10. Samson, Elizabeth (#11) | ||||||
11. Thom, Chloe (#7) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 1
Thu 24 Oct 2024
18:00
Thu 24 Oct 2024
18:00