- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Term 4 Indoor Competition · Open Women's B NW - T4 2024 · Round 5
Date & time
Thu 21 Nov 2024 18:00
Venue
State Sport Centres, Parkville10 Brens Drive, Parkville, ViC
Field
IND
Match card
Melbourne University Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Castles, Megan (#9) | ||||||
2. Dreher, Trina (#1) | 1 | |||||
3. Giesbers, Charlotte (#12) | 2 | |||||
4. Lenz, Antonia (#3) | 1 | |||||
5. Mitchell, Katherine (#2) | ||||||
6. Pozzi, Katherine (#10) | ||||||
7. Ross, Hannah | ||||||
8. Tscharke, Elodie (#5) | ||||||
9. Watson, Carolyn (#6) | ||||||
10. Williamson, Holly (#11) | ||||||
11. Williamson, Penny (#8) | ||||||
12. Zabel, Johanna (#4) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
MCC Hockey Section
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Boyd, Jessica (#6) | ||||||
2. Carter, Kathryn (#7) | ||||||
3. Gonez, Lara (#2) | ||||||
4. Lichtenstein, Zarah (#3) | ||||||
5. Naylor, Siena (#4) | ||||||
6. Sharpley, Eleanor (#1) | ||||||
7. Smith, Julia (#5) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Gray, Rachel |