- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Term 4 Indoor Competition · Open Women's B SE - T4 2024 · Round 7
Date & time
Thu 28 Nov 2024 20:10
Venue
Monash UniversityScenic Blvd, Clayton VIC 3168
Field
MON - Indoor
Match card
Camberwell Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Dunlop, Chloe (#12) | ||||||
2. Elzinga, Jane (#6) | 1 | |||||
3. Fischer-Straub, Anna (#7) | ||||||
4. Fitz, Megan (#11) | 1 | |||||
5. Henderson, Jade (#9) | ||||||
6. Henderson, Suzanne (#8) | ||||||
7. Janssen, Louis (#10) | 1 | |||||
8. Kohne, Bronwen (#3) | ||||||
9. Kohne, Tessa (#4) | ||||||
10. O'Shea, Emily (#5) | ||||||
11. Reitz, Gracie (#2) | 1 | |||||
12. Reitz, Lauren (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Mentone Hockey Club - Open Women's B SE
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Bell, Carolyn (#3) | ||||||
2. Crisp, Lyndall (#1) | ||||||
3. Edwards, Kate (#2) | ||||||
4. Hartley, Dionne (#9) | ||||||
5. Hughes, Laura (#7) | ||||||
6. Ikkersheim, Anne (#8) | ||||||
7. Lewis, Kimberly (#5) | ||||||
8. Maddison, Charlotte (#12) | ||||||
9. Maddison, Nyah (#11) | gk | |||||
10. Smith, Denise (#6) | 1 | |||||
11. Trezise, Kim (#4) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Leighton, Emma |