- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Term 4 Indoor Competition · Open Women's B SE - T4 2024 · Round 6
Date & time
Thu 21 Nov 2024 20:10
Venue
Monash UniversityScenic Blvd, Clayton VIC 3168
Field
MON - Indoor
Match card
KBH Brumbies Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Beckter, Ebony (#7) | ||||||
2. Beckter, Tara (#3) | ||||||
3. CLARKE, Socks (#10) | 1 | |||||
4. Cove, Jacinta (#11) | ||||||
5. Cove, Karina | 2 | |||||
6. Iles, Yasmine (#2) | ||||||
7. Kearney, Madeleine (#4) | ||||||
8. Loseto-Medina, Sofia | ||||||
9. Schwarz, Emma (#12) | ||||||
10. Schwarz, Jaimee (#6) | ||||||
11. Shrapnel, Anabel (#9) | ||||||
12. White, Ashleigh (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Knox Hockey Club Yellow
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Bannan, Vivienne (#2) | ||||||
2. Bertram, Ashleigh (#1) | ||||||
3. Brown, Keira (#4) | ||||||
4. Chaplin, Angelika (#3) | 1 | |||||
5. Czudar, Ella | ||||||
6. Farrell, Laura (#8) | 1 | |||||
7. Norden, Hailey (#6) | ||||||
8. Sandry, Kate (#7) | 1 | |||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Munuganti, Sarmi |