- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Term 4 Indoor Competition · Open Men's B - T4 2024 · Round 5
Old Trinity Grammarians Hockey Club win!
8 - 3
Date & time
Sun 10 Nov 2024 15:20
Venue
Monash UniversityScenic Blvd, Clayton VIC 3168
Field
MON - Indoor
Match card
Old Trinity Grammarians Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Avil, Lachlan (#6) | ||||||
2. Baker, Bennett (#8) | ||||||
3. Cohen, Thomas (#1) | ||||||
4. Fewster, Jonty (#2) | ||||||
5. Salathiel, James (#9) | ||||||
6. Sarria, Alexander (Captain) (#4) | ||||||
7. Scrimgeour, Hamish (#3) | ||||||
8. Waldron-Clark, Dillon (#7) | ||||||
9. Wilkie, Oliver (#5) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Southern United Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Carter, Jack (#10) | ||||||
2. Harris, Mack (#7) | ||||||
3. Hayes, David (#2) | ||||||
4. Jackson, William (#9) | ||||||
5. Jeoffreys, Ryan | ||||||
6. Lewis, Oscar (#12) | 1 | |||||
7. Liu, Kevin (#8) | ||||||
8. Parker, Cayle (#4) | ||||||
9. Sawant, Kyle Amrit (#11) | ||||||
10. Shaw, Lucas (#3) | 1 | |||||
11. Taylor, Riley (#6) | ||||||
12. Young, Angus (#1) | 1 | |||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Carter, Will | 2 | 1 | ||||
Shaw, Zack |