- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Term 4 Indoor Competition · U14 Mixed Shield - T4 2024 · Round 5
Date & time
Sat 09 Nov 2024 14:40
Venue
State Sport Centres, Parkville10 Brens Drive, Parkville, ViC
Field
IND
Match card
Essendon Hockey
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Haque, Samuel (#6) | 1 | |||||
2. Karp, Otis (#4) | ||||||
3. McGloin, Joshua (#5) | ||||||
4. McLaughlin, Will (#2) | ||||||
5. Parfitt, Riley (#3) | ||||||
6. Tanner, William (#1) | 1 | |||||
7. Whyte, Toby | ||||||
8. Zhong, Huada | 1 | |||||
Mentone Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Bouwer, Benjamin (#8) | ||||||
2. Boyle, Fraser (#6) | ||||||
3. Callander, Luke (#5) | 1 | |||||
4. Crook, Henry (#7) | ||||||
5. Evans, Campbell (#10) | 3 | |||||
6. Gowdie, Fletcher (#9) | ||||||
7. Jooste, Aiden (#1) | 1 | |||||
8. Nottle, Nick (#11) | ||||||
9. Trinidade, Keenan (#4) | 10 | |||||
10. Watkins, Luke (#3) |