- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Term 4 Indoor Competition · U14 Mixed Shield - T4 2024 · Round 3
Date & time
Sat 19 Oct 2024 16:20
Venue
State Sport Centres, Parkville10 Brens Drive, Parkville, ViC
Field
IND
Match card
Essendon Hockey
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Haque, Samuel (#6) | ||||||
2. Karp, Otis (#4) | ||||||
3. McGloin, Joshua (#5) | ||||||
4. McLaughlin, Will (#2) | ||||||
5. Parfitt, Riley (#3) | 1 | |||||
6. Tanner, William (#1) | GK | |||||
7. Whyte, Toby | 1 | |||||
8. Zhong, Huada | 1 | 1 | ||||
MCC Hockey Section
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Balster, Remy (#7) | 1 | |||||
2. Bary, Gabriel (#1) | ||||||
3. Bouman, Griffin (#10) | 2 | |||||
4. Coon, Sam (#3) | ||||||
5. Edwards, Harry | 3 | |||||
6. Edwards, Thomas | ||||||
7. Kielly, Weston (#4) | GK | |||||
8. Mckaige, Ari (#11) | ||||||
9. Schulz, Oscar | ||||||
10. Thomas, Oliver (#2) | ||||||
11. Willis, Damon (#8) |