- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Term 4 Indoor Competition · Open Men's B - T4 2024 · Round 1
Date & time
Sun 06 Oct 2024 14:20
Venue
Monash UniversityScenic Blvd, Clayton VIC 3168
Field
MON - Indoor
Match card
Camberwell Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Bozzone, Matteo (#6) | ||||||
2. Burke, Jack (Captain) (#1) | ||||||
3. Goss, Patrick (#5) | ||||||
4. Leigh, Patrick | 1 | |||||
5. Peterson, Isaiah (#3) | 5 | |||||
6. Porritt, Matt (#2) | ||||||
7. Simmenauer, Michael | ||||||
8. Straub, Kevin | ||||||
9. white, Darcy | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Fischer-Straub, Anna |
Southern United Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Carter, Jack (#10) | ||||||
2. Harris, Mack (#7) | 2 | |||||
3. Hayes, David (#2) | ||||||
4. Jackson, William (#9) | ||||||
5. Jeoffreys, Ryan | ||||||
6. Lewis, Oscar (#12) | ||||||
7. Liu, Kevin (#8) | ||||||
8. Parker, Cayle (#4) | ||||||
9. Sawant, Kyle Amrit (#11) | 1 | |||||
10. Shaw, Lucas (#3) | ||||||
11. Taylor, Riley (#6) | 1 | |||||
12. Young, Angus (#1) | 1 | |||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Shaw, Zack |