- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Term 4 Indoor Competition · U12 Mixed Pennant NW - T4 2024 · Round 4
Date & time
Sat 26 Oct 2024 11:00
Venue
Victoria University (Footscray)Building L Victoria University Footscray Park Campus, Ballarat Rd, Footscray VIC 3011
Field
VU - Indoor
Match card
Essendon Hockey 3
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Feruglio, Spencer (#4) | ||||||
2. Gardiner, Angus (#5) | ||||||
3. Katsonis, Lena (#10) | ||||||
4. Lugg, Theodore (#1) | ||||||
5. McGloin, Harrison (#3) | ||||||
6. Mitchell, Samuel | ||||||
7. O'Dwyer, Tiarnán (#8) | ||||||
8. Shetty, Ved (#9) | ||||||
9. Svarc, Hunter (#2) | ||||||
10. Whyte, Cameron (#7) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Hudson, Asher | 1 |
MCC Hockey Section
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Bary, Henry (#4) | ||||||
2. De Young, Lachlan (#5) | ||||||
3. De Young, Matilda (#9) | ||||||
4. Fels-Jones, Marco (#7) | 3 | 1 | ||||
5. Houghton, James (#6) | 2 | |||||
6. McDonald, Digby (#2) | 5 | |||||
7. Ou Ors, Léo (#8) | GK | |||||
8. Roberts, Malo (#1) | 1 | |||||
9. Warburton, Flynn (#3) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Houghton, Bella |