- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Term 4 Indoor Competition · U14 Mixed Pennant NW - T4 2024 · Round 3
Date & time
Sat 19 Oct 2024 14:20
Venue
Victoria University (Footscray)Building L Victoria University Footscray Park Campus, Ballarat Rd, Footscray VIC 3011
Field
VU - Indoor
Match card
Altona Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Agius, Ethan | ||||||
2. Bethell, Orlaith (#1) | ||||||
3. Cronin, Eoin (#1) | ||||||
4. Galea, Thomas (#1) | ||||||
5. Imrie, Lochlain (#1) | ||||||
6. Marshall, Lachlan (#1) | ||||||
7. McArdle, Lulu (#1) | ||||||
8. Phan, Aimi (#1) | ||||||
9. Ryan, Aidan (#1) | 1 | |||||
10. Thompson, Georgia (#1) | ||||||
11. Thomson, Oscar (#1) | ||||||
12. Whiteoak-Doloughan, Aidan (#1) | 4 | |||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Melton Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Bedford, Madeline (#4) | 1 | |||||
2. Buehrig-Calkin, Hendrik (#8) | ||||||
3. Davis, Isabelle (#1) | 3 | |||||
4. Davis, Lachlan (#2) | ||||||
5. Goldsworthy, Oscar (#3) | ||||||
6. Haddy-Stark, Mikayla (#7) | ||||||
7. Otter, Cooper (#5) | GK | |||||
8. Simpson, Mitchell (#6) | 6 | |||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Simpson, Heidi |