- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Term 4 Indoor Competition · U14 Mixed Pennant NW - T4 2024 · Round 1
Date & time
Sat 05 Oct 2024 13:30
Venue
Victoria University (Footscray)Building L Victoria University Footscray Park Campus, Ballarat Rd, Footscray VIC 3011
Field
VU - Indoor
Match card
Yarra Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Bosco, Lucas (#3) | ||||||
2. Cofre Schulz, Leyla (#7) | ||||||
3. Dickson, Matthew (#4) | ||||||
4. Johnston, Oliver (#5) | ||||||
5. Kohli, Harsharan (#10) | ||||||
6. Leibel Foster, Sadie (#1) | ||||||
7. Lim, Noah (#8) | 1 | |||||
8. Lynch, Gearoid (#6) | ||||||
9. Wilding, Olivia | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Lockwood, Marlo | Y | |||||
Melton Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Bedford, Madeline (#4) | ||||||
2. Buehrig-Calkin, Hendrik (#8) | ||||||
3. Davis, Isabelle (#1) | 1 | |||||
4. Davis, Lachlan (#2) | 1 | |||||
5. Goldsworthy, Oscar (#3) | ||||||
6. Haddy-Stark, Mikayla (#7) | ||||||
7. Otter, Cooper (#5) | ||||||
8. Simpson, Mitchell (#6) | 5 | |||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Brown, Owen | ||||||
Otter, Jackson |
Other matches between these teams
Round 8
Sat 30 Nov 2024
12:40
Sat 30 Nov 2024
12:40
Victoria University (Footscray)
VU - Indoor