- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Term 4 Indoor Competition · U14 Mixed Pennant SE - T4 2024 · Round 6
Date & time
Sun 17 Nov 2024 13:20
Venue
Dandenong Hockey CentreMills Reserve, dandenong
Field
DAN - Indoor
Match card
Mentone Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Casey, Cooper (#5) | ||||||
2. Driver, Lenny (#6) | ||||||
3. Edwards, Harrison (#7) | ||||||
4. Herbert, Aleeah (#1) | ||||||
5. Nottle, Nick (#9) | 2 | |||||
6. Sharratt, Sam (#3) | ||||||
7. Swadling, Declan (#2) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Jooste, Aiden | GK | |||||
Hawthorn Hockey Club Blue
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Bondell, Colin (#3) | ||||||
2. Franco Sageman, Pascal (#4) | ||||||
3. Landau, Reuben (#8) | ||||||
4. Lienert, Elijah (#1) | 1 | |||||
5. Majumdar, Kabeer (#7) | 1 | |||||
6. Power, Ben | ||||||
7. Poynton, Jack (#5) | 2 | |||||
8. Rinder, Sam (#2) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Humberstone, Ezekiel | ||||||
Woodman, Isaac |