- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Term 4 Indoor Competition · U14 Mixed Pennant SE - T4 2024 · Round 4
Date & time
Sun 27 Oct 2024 14:10
Venue
Dandenong Hockey CentreMills Reserve, dandenong
Field
DAN - Indoor
Match card
Camberwell Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Brant, Hughie (#7) | ||||||
2. Earl, Benjamin (#9) | ||||||
3. English, Sam (#1) | ||||||
4. Findlay, Max (#5) | ||||||
5. Kohne, Daniel (#2) | ||||||
6. O'Shea, James | ||||||
7. Tegg-Quinn, Benjamin (#4) | ||||||
8. Vakalopoulos, Lucas (#3) | ||||||
9. Wilson, Nicholas (#8) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Hawthorn Hockey Club Blue
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Bondell, Colin (#3) | ||||||
2. Franco Sageman, Pascal (#4) | ||||||
3. Landau, Reuben (#8) | ||||||
4. Lienert, Elijah (#1) | ||||||
5. Majumdar, Kabeer (#7) | 1 | |||||
6. Power, Ben | ||||||
7. Poynton, Jack (#5) | ||||||
8. Rinder, Sam (#2) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Ditchburn, Alexis | 1 | |||||
Ditchburn, Toma | 1 | |||||
Woodman, August | ||||||
Woodman, Isaac |