- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Term 4 Indoor Competition · U14 Mixed Pennant SE - T4 2024 · Round 2
Date & time
Sun 13 Oct 2024 12:30
Venue
Dandenong Hockey CentreMills Reserve, dandenong
Field
DAN - Indoor
Match card
Waverley Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Anastasi, Hamish (#3) | ||||||
2. DUAN, OLIVER (#6) | ||||||
3. Hove, Thomas (#5) | ||||||
4. Maher, Daniel | ||||||
5. Politis, Michael (#7) | ||||||
6. Sullivan, Hannah (#9) | ||||||
7. Thompson, Georgia (#8) | ||||||
8. Wu, Jack (#2) | ||||||
9. Zhang, Richard (#1) | 1 | |||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Achandira, Bopanna Prince | 4 | |||||
Gioutlou, Sophia |
Southern United Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Dowling, Xavier (#7) | ||||||
2. Grant, Thomas (#6) | Yes | |||||
3. Haines, Finn (#4) | ||||||
4. Holden, Luke (#8) | 1 | |||||
5. McNess, Ben (#2) | ||||||
6. Pammi, Sai (#5) | ||||||
7. Sellars, Christian (#3) | 3 | |||||
8. Shamis, Anton (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 9
Sun 08 Dec 2024
12:30
Sun 08 Dec 2024
12:30
Dandenong Hockey Centre
DAN - Indoor