- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Term 4 Indoor Competition · U16 Mixed Pennant SE - T4 2024 · Round 1
Date & time
Sat 05 Oct 2024 14:50
Venue
Dandenong Hockey CentreMills Reserve, dandenong
Field
DAN - Indoor
Match card
Southern United Hockey Club Red
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Avery, Gene (#2) | 1 | |||||
2. Hart, Jesse (#3) | ||||||
3. Kozaric, Sam (#9) | ||||||
4. Lewis, Rhys (#8) | ||||||
5. Monro, Mai | 1 | |||||
6. Murley, Oscar (#7) | ||||||
7. Pradeep, Aahana (#1) | ||||||
8. Prince, Lachlan (#4) | ||||||
9. Saunders, Milo (#6) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Knox Hockey Club Yellow
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Collard, Riley (#5) | ||||||
2. Dutt, Rishan (#7) | ||||||
3. Naik, Dev (#4) | ||||||
4. Smith, Joshua (#1) | 2 | |||||
5. Toogood, Samuel (#3) | ||||||
6. Trotter, Samson | ||||||
7. Willcox, Owen (#2) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Bernau, Julian | 4 | |||||
Bernau, Paul | 3 | |||||
Chippa, Ganjan |
Other matches between these teams
Round 6
Sat 16 Nov 2024
15:40
Sat 16 Nov 2024
15:40
Dandenong Hockey Centre
DAN - Indoor