- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Term 4 Indoor Competition · U12 Mixed Shield - T4 2024 · Round 6
Date & time
Sat 16 Nov 2024 10:30
Venue
State Sport Centres, Parkville10 Brens Drive, Parkville, ViC
Field
IND
Match card
Camberwell Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Chong, Ethan (#7) | ||||||
2. Cleve, Oscar (#5) | ||||||
3. Cronin, Dylan | ||||||
4. Fida, Brayden | 1 | |||||
5. Fida, Jay (#1) | ||||||
6. Lahde, Tomas | ||||||
7. Newnham, Clancy (#10) | 2 | |||||
8. Pryles, Archie (#2) | ||||||
9. Reitz, Rebecca (#12) | ||||||
10. Ruddle, Jago (#9) | ||||||
11. Steer, Zoe | ||||||
12. Whelan, Eoin (#8) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Melton Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Altham, Olivia (#3) | 1 | |||||
2. Bairstow, Patrick (#1) | ||||||
3. Bronca, Seth (#2) | 1 | |||||
4. Brown, Owen (#6) | 1 | |||||
5. Foote, Aliana (#4) | ||||||
6. Foote, Evan (#5) | ||||||
7. Otter, Jackson (#9) | 1 | |||||
8. Walsh, Abby (#7) | ||||||
9. Zubiri, Isabella (#8) | 1 | |||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Brown, Jack |