- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Term 4 Indoor Competition · 35+ Women's Masters - T4 2024 · Round 3
Date & time
Tue 22 Oct 2024 18:00
Venue
State Sport Centres, Parkville10 Brens Drive, Parkville, ViC
Field
IND
Match card
Altona Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Agius, Marelize | 1 | |||||
2. Cooke, Renea (#1) | 1 | |||||
3. Jeffries, Simone (#1) | 2 | |||||
4. Karla, Geraldine (#1) | ||||||
5. Manu, Rochelle (#1) | ||||||
6. McDonald, Joanne (#1) | 1 | |||||
7. Pit, Victoria (Tori) (#1) | ||||||
8. Richardson, Katrina (#1) | 1 | |||||
9. Young, Hazel (#1) | ||||||
10. Zeinou, Piera (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
PEGS Hockey Club 2
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Belling, Sadie (#3) | ||||||
2. Daniels, Michelle (#5) | ||||||
3. Davis, Jacqui (#1) | ||||||
4. Dixon, Andrea (#6) | ||||||
5. Halbert, Amanda (#7) | ||||||
6. Jackel, Georgie (#2) | ||||||
7. Rabling, Mary (#4) | 1 | |||||
8. Smith, Kathryn | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Ford, Carina | ||||||
McTigue, Anthea |