- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Term 4 Indoor Competition · U18 Mixed Shield - T4 2024 · Round 3
Date & time
Sun 20 Oct 2024 19:40
Venue
State Sport Centres, Parkville10 Brens Drive, Parkville, ViC
Field
IND
Match card
Yarra Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Dubrow, Jacob (#4) | ||||||
2. Henry, Aston (#9) | ||||||
3. Henry, Charlton (#6) | ||||||
4. Keall, Hamish (#2) | ||||||
5. Kelly, Wednesday (#3) | ||||||
6. Reddick, Amelie (#7) | ||||||
7. Ward, Annie (#8) | ||||||
8. Wilson, Mitchell (#1) | 1 | 1 | ||||
9. Wilson, Taylor (#5) | ||||||
10. Wood, Bruno | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Huysing, Nicholas | ||||||
Thorpe, Jeremy |
Altona Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Guy, Fletcher | 1 | |||||
2. Guy, Jackson (#1) | ||||||
3. Kooloos, Tucker (#1) | ||||||
4. Le, Angus (#1) | 6 | |||||
5. Meiers, Lucas (#1) | ||||||
6. Samuels, Cale (#1) | ||||||
7. Sykes, Coen (#1) | ||||||
8. Walters, Jye (#1) | 1 | |||||
9. Woodman, Hamilton (#1) | ||||||
10. Yacono, Jacob (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 6
Sun 17 Nov 2024
20:30
Sun 17 Nov 2024
20:30
Round 9
Sun 08 Dec 2024
19:40
Sun 08 Dec 2024
19:40