- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Term 4 Indoor Competition · U12 Girls Only - Pool A - T4 2024 · Round 2
Date & time
Sun 13 Oct 2024 10:30
Venue
State Sport Centres, Parkville10 Brens Drive, Parkville, ViC
Field
IND
Match card
Hawthorn Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Benson, Milly (#2) | 1 | |||||
2. Ditchburn, Alexis (#8) | 2 | |||||
3. Knell, Poppy (#9) | ||||||
4. Major, Eme (#1) | 1 | |||||
5. Marks, Ava (#7) | 2 | |||||
6. McMahon, Evie (#5) | ||||||
7. Muir, Ella (#6) | 1 | |||||
8. Percival, Amber (#3) | ||||||
9. Perks, Matilda (#4) | 1 |
Doncaster Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Fletcher, Emma (#4) | ||||||
2. Marston, Sienna (#5) | ||||||
3. Monaco, Matilda (#9) | ||||||
4. Morris, Sonya (#6) | ||||||
5. Padman, Emily (#3) | 1 | |||||
6. Roberts, Natalie (#8) | ||||||
7. Stevenson, Semrah (#2) | ||||||
8. vom Kolke, Zoe (#1) | ||||||
9. Wood, Abigail (#7) | 1 |
Other matches between these teams
Round 9
Sun 08 Dec 2024
09:40
Sun 08 Dec 2024
09:40