- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Under 12 Hockey5s Junior State Championships · Under 12 Boys Hockey5s JSC · Pool B · Round 1
Date & time
Wed 03 Jul 2024 17:00
Venue
Shepparton Regional Hockey Complex120 Numurkah Rd, Shepparton VIC 3630
Field
Hockey5s Field 4
Match card
Eagles (Yellow)
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Boyd, Mateo (#16) | 1 | ||||
2. Cameron, Hugo (#13) | |||||
3. Craig, Nathanael (#17) | 1 | ||||
4. Eichler, Edward (#12) | 1 | ||||
5. Kelly, John (#19) | |||||
6. Parsons, Isaac (#14) | |||||
7. Shepherd, Jordan (#15) | |||||
8. Smith, Angus (#11) |
Lightning (Black)
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Bourke, Toby (#15) | |||||
2. Clark, Barrett (#1) | |||||
3. Davis, Lachie (#10) | 1 | ||||
4. Evans, Finn | 1 | ||||
5. Ezard, Ned (#11) | |||||
6. Jenkins, Connor (#3) | 3 | ||||
7. Mackereth, James | 2 | ||||
8. Powell, Cody (#2) |