- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Junior Competitions · U16 Girls Pennant - 2024 · Round 14 · NPR 9 - KNX
Date & time
Fri 23 Aug 2024 19:45
Venue
Hume Hockey Centre450 Grand Blvd, Craigieburn VIC 3064
Field
HUM
Match card
Craigieburn Falcons Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Bhatia, Ekampreet | ||||||
2. Bhullar, Ameet (#1) | 1 | |||||
3. Buttar, Anhad (#1) | 1 | |||||
4. Chahal, Maheal Kaur (#1) | ||||||
5. Cheema, Harnoor (#1) | 2 | |||||
6. Johal, Sukhman (#1) | ||||||
7. Kaur, Jesrine (#1) | ||||||
8. Kaur, Parneet (#1) | ||||||
9. Kaur, Saakhi (#1) | ||||||
10. Meet, Noorpreet (#1) | GK | |||||
11. Nagra, Harkirat Kaur (#1) | ||||||
12. Nahal, Ashmeet (#1) | ||||||
13. RAHAL, NIMRAT KAUR (#1) | ||||||
14. Saini, Eknoor (#1) | ||||||
15. Sandhu, Harseerat (#1) | ||||||
16. Sohal, Ravnoor (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Meet, Rajpreet |
Knox Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Barbarich-Davey, Taya | ||||||
2. Dauparas, Lucy (#1) | ||||||
3. dela Cruz, Andrea Maria (#1) | ||||||
4. Foden, Bella (#1) | ||||||
5. Hayde, Trinity (#1) | Gk | |||||
6. Hewlett, Katrina (#1) | 1 | |||||
7. Needham, Holly (#1) | ||||||
8. Pandya, Reya (#1) | ||||||
9. Patel, Dhanvi (#1) | ||||||
10. Pritchard, Darcey (#1) | ||||||
11. White, Grace (#1) | 1 | |||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 5
Fri 31 May 2024
19:45
Fri 31 May 2024
19:45
NPR 9 - KNX
Wantirna Reserve
KNX