- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Junior Competitions · U14 Boys Shield - 2024 · Round 11
Mentone Hockey Club - U14 Boys Shield - 2024 win!
1 - 6
Date & time
Fri 02 Aug 2024 18:30
Venue
Camberwell Hockey Club15 Carinda Rd, Matlock Reserve, Canterbury VIC 3126
Field
CAM
Match card
Camberwell Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Brant, Hughie | ||||||
2. Carson, Angus (#1) | ||||||
3. Chadwick, Ben (#1) | ||||||
4. Chadwick, Hugh (#1) | ||||||
5. chinowutthichai, christopher (#1) | 1 | |||||
6. Chinowutthichai, thomas (#1) | ||||||
7. De Silva, Yuvin (#1) | ||||||
8. Earl, Benjamin (#1) | ||||||
9. Ellis, Ryan (#1) | ||||||
10. Fernando, Kai (#1) | ||||||
11. Irvine, Caelan (#1) | 1 | |||||
12. Kohne, Daniel (#1) | ||||||
13. Newell, Noah (#1) | ||||||
14. O'Shea, James (#1) | 1 | |||||
15. Tsui, Thomas (#1) | ||||||
16. Wilson, Nicholas (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Mentone Hockey Club - U14 Boys Shield - 2024
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Bouwer, Benjamin | 1 | |||||
2. Boyle, Fraser (#1) | ||||||
3. Burt, Harley (#1) | ||||||
4. Cake, Brady (#1) | ||||||
5. Callander, Luke (#1) | ||||||
6. Crook, Henry (#1) | ||||||
7. Evans, Campbell (#1) | 1 | |||||
8. Gowdie, Fletcher (#1) | 1 | |||||
9. Harwood, Vanson (#1) | ||||||
10. moss, Liam (#1) | ||||||
11. O'Shannessy, Joshua (#1) | ||||||
12. Trinidade, Keenan (#1) | 3 | 1 | ||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Edwards, Harrison | ||||||
Jooste, Aiden | ||||||
Watkins, Luke |
Other matches between these teams
Round 2
Fri 10 May 2024
18:00
Fri 10 May 2024
18:00