- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Junior Competitions · U16 Mixed District NW - 2024 · Round 10
Date & time
Fri 26 Jul 2024 19:45
Venue
Essendon Hockey Centre1 Hockey Lane, Ascot Vale VIC 3032
Field
ESS2
http://goo.gl/maps/SFKzC
Match card
Essendon Hockey
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Baker, Katherine | 1 | |||||
2. Bance, Grace (#1) | ||||||
3. Boscaglia, Leon (#1) | ||||||
4. Cusack, Grace (#1) | ||||||
5. Francis, Eloise (#1) | ||||||
6. Gardner, Ben (#1) | ||||||
7. Gillard, Jeremy (#1) | ||||||
8. Harrison, Patrick (#1) | ||||||
9. Leishman, Nigel (#1) | ||||||
10. Macaulay, Gabby (#1) | 1 | |||||
11. Nightingale, Lucy (#1) | 1 | |||||
12. Pearce, Abigail (#1) | 1 | |||||
13. Roberts, Alexandra (#1) | ||||||
14. Tanner, Laura (#1) | ||||||
15. Wilson, Elke (#2) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Hedington, Finn |
Yarra Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Comito, Luca | ||||||
2. Ferguson, Benedict (#87) | ||||||
3. Hastewell, Chloe (#96) | ||||||
4. Jackson, Tristan (#45) | ||||||
5. Lamb, Oliver (#57) | ||||||
6. McAllister, Daniel (#1) | 2 | |||||
7. Piksons, Jasper (#80) | 4 | |||||
8. Shewan, Maxwell (#20) | ||||||
9. Shield, Connor (#77) | 1 | |||||
10. Taylor, Peter | 1 | |||||
11. Tran-Vu, Nelson (#68) | ||||||
12. Wright, Ben | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 5
Fri 31 May 2024
21:30
Fri 31 May 2024
21:30