- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Junior Competitions · U14 Boys Pennant SE - 2024 · Round 9
Date & time
Fri 19 Jul 2024 18:00
Venue
Hedley Hull Field1 Winbirra Parade, Ashwood VIC 3147
Field
HHF
Match card
Waverley Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Balmain, Archie | ||||||
2. Gamage, Senuk (#1) | ||||||
3. Hanson, Lucas (#1) | ||||||
4. Hove, Thomas (#1) | ||||||
5. Kling, Hugo (#1) | ||||||
6. McCusker, Hugh (#1) | ||||||
7. Probst, Lachlan (#1) | ||||||
8. Rananavare, Aarav (#1) | ||||||
9. SEYMOUR, OLIVER (#1) | ||||||
10. Thomas, Cooper (#1) | ||||||
11. White, Max (#1) | ||||||
12. Yoshida, Lewis (#1) | ||||||
13. Zhang, Richard (#1) | 1 | |||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Hawthorn Hockey Club 1
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Batt, Freddie | 1 | |||||
2. Birkic, Jack (#1) | ||||||
3. Burns, Owen (#1) | 1 | |||||
4. Ditchburn, Toma (#1) | 5 | |||||
5. Gregory, James (#1) | ||||||
6. Humberstone, Ezekiel (#1) | 2 | |||||
7. Mahony, Alby (#1) | ||||||
8. Majumdar, Kabeer (#1) | 1 | |||||
9. Meyer, Sam (#1) | ||||||
10. Nunn, Oliver (#1) | 2 | |||||
11. PAICE, Rafael (#1) | 2 | |||||
12. Peck, Freddie (#3) | ||||||
13. Power, Ben (#1) | ||||||
14. Smithers, Archie (#1) | 1 | |||||
15. Tulloch, Freddie (#1) | 2 | |||||
16. Wong, Jeremy (#2) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Peck, Freddie |