- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Junior Competitions · U16 Girls Pennant - 2024 · Round 8
Date & time
Fri 28 Jun 2024 19:45
Venue
Wantirna Reserve61 Mountain Hwy, Wantirna VIC 3152
Field
KNX
Match card
Knox Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Barbarich-Davey, Taya | ||||||
2. Dauparas, Lucy (#1) | ||||||
3. dela Cruz, Andrea Maria (#1) | ||||||
4. Foden, Bella (#1) | ||||||
5. Hayde, Trinity (#1) | Gk | |||||
6. Hewlett, Katrina (#1) | ||||||
7. Needham, Holly (#1) | ||||||
8. Pandya, Reya (#1) | ||||||
9. Patel, Dhanvi (#1) | ||||||
10. Pritchard, Darcey (#1) | ||||||
11. White, Grace (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Needham, Monique | ||||||
Removed from team | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Mentone Hockey Club - U16 Girls Pennant - 2024
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Anderson, Nicole | 1 | |||||
2. Bailey, Marli (#1) | 1 | |||||
3. Beekman, Brooke (#1) | 1 | |||||
4. Dalton, Chloe (#1) | ||||||
5. Evans, Caitlin (#1) | ||||||
6. Holland, Lara (#1) | 2 | |||||
7. Holland, Zoe (#1) | ||||||
8. Leahy, Sarah (#1) | ||||||
9. Leonard, Abbey (#1) | ||||||
10. Maddison, Charlotte (#1) | 4 | |||||
11. Mohanarajah, Reeya (#1) | ||||||
12. Monro, Mai (#1) | ||||||
13. Nair, Anika (#1) | ||||||
14. Page, Kayla (#1) | ||||||
15. Teirney, Evangeline (#1) | ||||||
16. Vasuthan, Mariechelle (#1) | ||||||
17. Whitelaw, Georgia (#1) | 1 | |||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Maddison, Nyah | ||||||
Removed from team | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Maddison, Nyah |