- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Senior Country Championships · 2024 SCC - Open Women · Round 2 · Finals · Women's B Grade Cross-over 5
Date & time
Mon 10 Jun 2024 09:00
Venue
State Sport Centres, Parkville10 Brens Drive, Parkville, ViC
Field
P-1
Match card
North Central Hockey Association
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Bellot, Emma | |||||
2. Burke-Abbott, Jayde (#1) | |||||
3. Casey, Bridie | 1 | ||||
4. Cooper, Trinity (#1) | 1 | ||||
5. Douglas, Georgia (#1) | |||||
6. Elsom, Olinda (#1) | |||||
7. Genn, Alysha (#1) | |||||
8. Gifford, Kate (#1) | 1 | ||||
9. Giorlando, Chelsea (#2) | |||||
10. Giorlando, Samantha (#1) | |||||
11. Hadzig, Cara (#1) | |||||
12. Harrison, Laura (#1) | |||||
13. Jennings, Ebony (#1) | |||||
14. Male, Sophie (#1) | 1 | ||||
15. Meadows, Molly (#1) | |||||
16. Spano, Maddy (#1) | |||||
Maryborough
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Bergin, Karen (#25) | |||||
2. Champion, Sharon (#11) | |||||
3. Champion, Tayla (#14) | |||||
4. de la Harpe, Erica (#6) | |||||
5. Finn, Wendy (#24) | |||||
6. Hennessy, Sue-Anne (#9) | |||||
7. Howell, Jemima (#5) | |||||
8. Martin, Lauren (#12) | |||||
9. Martin, Shauna | 1 | ||||
10. McPhan, Louella (#17) | |||||
11. O'Reilly, Cassie (#18) | |||||
12. Ruane, Deirdre (#7) | |||||
13. van Beek, Georgie (#8) | |||||
14. Van der Drift, Emily (#22) | |||||
15. Van der Drift, Melissa | |||||
16. Van der Drift, Rebecca (#20) | |||||
17. Voss, Alison (#19) |