- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Senior Country Championships · 2024 SCC - Women's Masters 35+ · Round 1 · Pool Match
Date & time
Sat 08 Jun 2024 12:35
Venue
State Sport Centres, Parkville10 Brens Drive, Parkville, ViC
Field
P-1
Match card
Hockey Central Vic
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Bourke, Sharon (#2) | |||||
2. Dalley, Narelle (#3) | |||||
3. Deed, Nicola (#4) | |||||
4. Evans, Kylie (#5) | |||||
5. Gonzalez, Rosana (#15) | |||||
6. Isaacs, Breeanna | |||||
7. Martin, Theresa | 1 | ||||
8. Mitchell, Anika (#12) | |||||
9. Munro, Denise (#11) | |||||
10. Robertson, Narelle | |||||
11. Scarff, Samara (#14) | |||||
12. Tate, Megan (#13) | 1 | ||||
13. Trimble, Kylie (#9) | |||||
14. Wagstaff, Elizabeth (#8) | |||||
Victorian Over 60's
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Barbetti, Maria (#28) | |||||
2. Belling, Sadie (#7) | |||||
3. Cunningham, Joan (#17) | |||||
4. Drummond, Kay (#11) | |||||
5. Forman, Lesley (#9) | |||||
6. Hale, Joanna (#3) | |||||
7. Hanson, Lue (#2) | |||||
8. Karla, Geraldine (#16) | |||||
9. Malcolm, Cheryl (#6) | |||||
10. Moodie, Fran (#5) | 1 | ||||
11. Morley, Meaghan (#25) | |||||
12. Pinson, Jo (#10) | |||||
13. Plunkett, Lorraine | |||||
14. Ryan, Ruth (#1) | 1 | ||||
15. Shepherd, Anne (Margaret) (#4) | |||||
16. Watkins, Sharon (#23) |