- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Senior Country Championships · 2024 SCC - Open Women · Pool B · Round 1
Goulburn Valley Hockey Association win!
3 - 2
Date & time
Sat 08 Jun 2024 11:45
Venue
State Sport Centres, Parkville10 Brens Drive, Parkville, ViC
Field
P-1
Match card
Goulburn Valley Hockey Association
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. broadhurst, kim (#36) | |||||
2. Chittick, Sarah (#16) | |||||
3. Davison, Renee (#39) | |||||
4. Fiddes, Elisha (#34) | 1 | ||||
5. Forsythe, Lauren (#15) | |||||
6. Galea, Evie (#9) | 1 | ||||
7. Jenkins, Erin (#6) | |||||
8. Manning, Lee (#11) | |||||
9. Starkey, Kim (#7) | 1 | ||||
10. Thorpe, Tiana (#35) | 1 | ||||
11. Traglia, Agostina (#10) | |||||
12. Trevaskis, Jessica (#13) | |||||
13. Varapodio, Lauren (Captain) (#12) | |||||
14. Vibert, Hannah (#41) | |||||
East Gippsland Hockey Association
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Bartlett, Jordan (#47) | |||||
2. Bergmann, Clio (#4) | |||||
3. Borland, Charlotte (#77) | |||||
4. Chandler, Sarah (#49) | |||||
5. CLARKE, Socks (#29) | 1 | ||||
6. Coote, Mackayla (#3) | |||||
7. Henderson, Isabella (#57) | |||||
8. Joiner, Mia (#13) | |||||
9. Mackay, Karen (#24) | |||||
10. Martin, Eliza (#91) | |||||
11. O'Neill, Ashlin (#22) | |||||
12. O'Neill, Paula (#45) | |||||
13. Robertson, Emma (#2) | 2 | ||||
14. Shrimpton, Eliza (#1) | |||||
15. Wagstaff, Elizabeth (#92) | |||||
16. Walters, Aleisha (#42) | |||||
17. Watson, Alana (#86) |