- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Junior Competitions · U12 Mixed Pennant NW - 2024 · Round 5
Date & time
Sat 01 Jun 2024 11:00
Venue
Greensborough Hockey CentrePlenty Park, Memorial Drive, Plenty VIC 3090
Field
GRN2
http://goo.gl/maps/FaI7o
Match card
Greensborough Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Cheesewright, Jacob | ||||||
2. Cheesewright, Lachlan (#1) | 1 | |||||
3. Everett, Patrick (#1) | ||||||
4. Green, William (#1) | 1 | |||||
5. Harris, George (#1) | ||||||
6. Holly, Tom (#1) | ||||||
7. Johansen, Aiden (#1) | 4 | |||||
8. Lawler, Hudson (#1) | ||||||
9. Lojko, Tyson (#1) | ||||||
10. Meyer, Jensen (#1) | ||||||
11. Singh, Manroop (#1) | 2 | |||||
12. Trounce, Quinn (#2) | ||||||
13. Williams, Logan (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
McGuire, William | ||||||
Proudfoot, Ethan |
Werribee Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Bajwa, Dilshaan | ||||||
2. Boyd, Zaida (#1) | ||||||
3. Chandi, Ashaan Singh (#1) | ||||||
4. Colgan, Connie (#1) | ||||||
5. Dodson, Kayleigh (#1) | ||||||
6. Fastuca, Thomas (#1) | ||||||
7. Froon, Miles (#1) | ||||||
8. Froon, Violet (#1) | ||||||
9. Goh, Hui Hao (#1) | ||||||
10. Kodama, Corki (#1) | 1 | |||||
11. Lee, Justin (#1) | ||||||
12. Pickersgill, Charlize (#1) | ||||||
13. Reynolds, Mia (#1) | ||||||
14. Singh, Jagjot (#1) | ||||||
15. Singh, Jujhar (#1) | ||||||
16. singh, paramveer (#1) | ||||||
17. Singh, Sahejpreet (#1) | ||||||
18. Warszewski, Ella (#1) | ||||||
19. Whittle, Liam (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Russell, Dylan | ||||||
Other matches between these teams
Round 14
Sat 24 Aug 2024
10:00
Sat 24 Aug 2024
10:00