- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Junior Country Championships · Under 18 Girls Junior Country Championships · Round 1 · Pool Match
Date & time
Sat 18 May 2024 13:30
Venue
State Sport Centres, Parkville10 Brens Drive, Parkville, ViC
Field
P-2
Match card
North Central Hockey Association
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Allan, Keely (#12) | |||||
2. Armstrong, Amber (#20) | |||||
3. Boyd, Sienna (#17) | |||||
4. Caine, Lily (#9) | |||||
5. Casey, Bridie (#18) | |||||
6. Fitzpatrick, Elise (#23) | |||||
7. Giorlando, Shelby (#25) | |||||
8. Knight, Mckellar (#22) | |||||
9. MacDonald, Eliza (#24) | 1 | ||||
10. Malone, Lucy (#3) | |||||
11. Rowe, Isobelle (#6) | |||||
12. Wright, Addison (#2) | |||||
13. Wright, Tahli (#57) | |||||
Sunraysia Hockey Association
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Alexander, Abigail (#9) | |||||
2. Bambrick, Milla (#1) | |||||
3. Copley, Lana (#6) | |||||
4. Davis, Amelia (#11) | |||||
5. Flentjar, Hanna (#13) | 1 | ||||
6. Galea, Evie (#12) | |||||
7. Kerr, Leah (#10) | |||||
8. Livingston, Rose (#4) | |||||
9. Malycha, Maia (#7) | |||||
10. Morrison, Mabel (#3) | |||||
11. Pain, Dusty - Rose (#14) | |||||
12. Stenner, Krystal (#8) | |||||
13. Wall, Tennessee (#2) | |||||
14. Wilson, Brea (#5) |