- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Junior Country Championships · Under 14 Girls Junior Country Championships · Round 2 · Finals · Gold Medal Match
Date & time
Sun 19 May 2024 15:15
Venue
State Sport Centres, Parkville10 Brens Drive, Parkville, ViC
Field
P-1
Match card
Hockey Ballarat
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Bennett, Charlotte (#47) | |||||
2. Carland, Bridie (#10) | |||||
3. Clare, Winnie (#40) | |||||
4. Justin, Ainsley (#51) | |||||
5. Lomas, Emily (#41) | |||||
6. Lomas, Pippa (#42) | |||||
7. McDonald, Lily (#50) | |||||
8. McKay, Harriet (#24) | |||||
9. McKay, Susan | |||||
10. Poyner, Sophia (#5) | |||||
11. Stapleton, Vera (#4) | 1 | ||||
12. Watson, Lola (#1) | 1 | ||||
13. Wood, Aenid (#48) | |||||
14. Wood, Elise (#52) |
Geelong Hockey Association
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Anderson, Lucy (#15) | |||||
2. Cleeland, Audrey (#94) | 1 | ||||
3. Collis, Alexandra (#18) | |||||
4. Cuzner, Elizabeth (#1) | |||||
5. Harper, Grace (#33) | |||||
6. irenouf, Ivy (#9) | 2 | ||||
7. Katuwawala, Binuli (#6) | |||||
8. Madner, Scarlett (#93) | 1 | ||||
9. Maloney, Frankie (#90) | |||||
10. Morgan, Matilda (#3) | |||||
11. Paul, Sofia (#91) | |||||
12. Richens, Jessica (#20) | |||||
13. Smith, Pollyanna (#1) | 1 | ||||
14. Steiner, Amber (#10) |