- Get Involved Get Involved
-
Comps & Events
Comps & Events
Comps & Events Register Calendar of Events Fixtures and Results Enter Results Team Officials Championship Events Winter Competitions Summer Competitions Indoor Competitions U8 & U10 Venue-Based Offerings Hockey 5s Carnival Hockey Victoria Officials Historical Competition Statistics League Entry Criteria
- High Performance
- Programs Programs
- Info Hub Info Hub
- About About
2024 Junior Country Championships · Under 14 Girls Junior Country Championships · Pool B · Round 1
Date & time
Sat 18 May 2024 10:45
Venue
Essendon Hockey Centre1 Hockey Lane, Ascot Vale VIC 3032
Field
ESS2
http://goo.gl/maps/SFKzC
Match card
Hockey South West
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Bishop, Akeisha (#91) | 1 | ||||
2. Bishop, Harmoney (#3) | |||||
3. Christie, Rosie (#12) | |||||
4. Christie, Zoe (#19) | |||||
5. Cunningham, Maisie (#17) | 1 | ||||
6. Dillon, Sara (#25) | |||||
7. Eichler, Harriette (#30) | |||||
8. Gould, Emma (#7) | |||||
9. Gould, Stephanie (#59) | |||||
10. Jansen, Reese (#11) | |||||
11. Jansen, Taylor (#6) | 1 | ||||
12. Mahony, Jessica (#21) | 1 | ||||
13. Moran, Bethany (#49) | |||||
14. Pinkerton, Juliette (#51) | |||||
15. Van Zelst, Pippa (#8) | |||||
Goulburn Valley Hockey Association
Name | Goals | Green Card | Yellow Card | Red Card | GK |
---|---|---|---|---|---|
1. Ferguson, Alida (#6) | |||||
2. Ferguson, Annie (#21) | 1 | ||||
3. Gillies, Bella (#7) | |||||
4. Graham, Dakora (#8) | |||||
5. Harrap, Sadie (#18) | |||||
6. Higgins, Milly (#10) | |||||
7. Kaur, Pargunn (#11) | |||||
8. Kaur, Parteet (#12) | |||||
9. Keillor, Isobella (#22) | |||||
10. Keramaris, Stella (#13) | |||||
11. Matthews, Saskia (#14) | |||||
12. Noonan, Zara (#17) | |||||
13. Spicer, Montana (#16) | |||||
14. Thannhauser, Abigail (#9) | |||||
15. Thorpe, Georgia (#1) | |||||
16. Turner, Indi (#5) |